Touring Cars, homologated in Group A, with front wheel drive and a normally aspirated engine up to 1600cc
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Yury Belevskiy | Audi A1 | P1 15 6 8 | P1 16 6 8 | ––– | – | 0 | 59 |
2 | Gergely Marton | Audi A1 | P2 16 6 5 | P3 15 5 4 | ––– | – | 0 | 51 |
3 | Artur Egorov | Audi A1 | P5 12 4 2 | P4 14 4 3 | ––– | – | 0 | 39 |
4 | Marat Knyazev | Audi A1 | P7 11 3 – | P2 13 6 5 | ––– | – | 0 | 38 |
5 | Marius Bermingrud | Audi A1 | P4 14 5 3 | P7 12 3 – | ––– | – | 0 | 37 |
6 | Rasmus Tuominen | Renault Twingo Mk2 | P3 13 5 4 | P10 7 3 – | ––– | – | 0 | 32 |
7 | João Ribeiro | Škoda Fabia Mk2 | P6 9 4 1 | P5 9 4 2 | ––– | – | 1 | 29 |
8 | Jan Černý | Škoda Citigo | P8 10 3 – | P9 10 1 – | ––– | – | 1 | 24 |
9 | Josef Šusta | Škoda Fabia Mk3 | P11 6 2 – | P6 8 5 1 | ––– | – | 0 | 22 |
10 | Radoslaw Raczkowski | Škoda Fabia Mk3 | P9 8 1 – | P8 11 0 – | ––– | – | 0 | 20 |
11 | Jérémy Lambec | Škoda Fabia Mk2 | P10 7 2 – | P11 6 2 – | ––– | – | 0 | 17 |
12 | Marcel Snoeijers | Renault Mégane Coupé Mk3 | P12 5 1 – | P12 5 2 – | ––– | – | 0 | 13 |
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total |
© 2020 Novasport Racing GbR