Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
| Pos. | Driver | Car | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peugeot 208 | P11 8 | P1 16 6 8 | P4 13 4 3 | P1 16 6 8 | P6 15 4 | P6 12 5 1 | P13 4 | P1 16 5 8 | P1 15 6 8 | P4 15 6 3 | 211 | |
| 2 | Audi S1 | P15 2 | P3 13 5 4 | P2 16 6 5 | P2 15 6 5 | P8 13 2 | P7 16 1 | P1 15 6 8 | P5 14 6 2 | P3 16 6 4 | P2 14 6 5 | 211 | |
| 3 | Peugeot 208 | P1 16 6 8 | P2 15 6 5 | P8 10 3 | P7 14 1 | P2 12 5 5 | P2 14 6 5 | P6 8 4 0 | P3 7 4 4 | P4 13 5 3 | P5 13 5 2 | 199 | |
| 4 | Hyundai i20 | P2 15 6 5 | P4 14 5 3 | — | — | P1 16 6 8 | P5 11 5 2 | P7 16 3 | P6 13 6 1 | P2 12 5 5 | P1 16 5 8 | 186 | |
| 5 | Hyundai i20 | P8 10 3 | P7 12 3 | P1 12 5 8 | P11 6 2 | P7 14 3 | P24 0 | P3 14 6 4 | P12 5 2 | P5 7 4 2 | P3 12 4 4 | 142 | |
| 6 | Ford Fiesta Mk7 ST | P5 13 5 2 | P6 11 4 1 | P5 9 5 2 | P10 7 3 | P3 9 4 4 | P10 7 3 | P2 12 5 5 | P10 8 1 | P12 5 1 | P8 10 1 | 137 | |
| 7 | Renault Mégane Mk4 | P7 12 2 | P14 3 | P7 11 3 | P3 12 5 4 | P17 0 DSQ | P8 8 3 | P5 9 4 2 | P2 10 4 5 | P9 10 3 | P11 6 3 | 119 | |
| 8 | Audi S1 | P3 6 4 4 | P10 7 3 | P6 14 4 1 | P6 11 5 1 | P5 6 6 2 | P15 2 | P8 11 3 | P9 9 1 | P6 8 4 1 | P16 1 | 114 | |
| 9 | SEAT Ibiza Mk4 | P6 14 5 1 | P12 5 2 | P9 8 2 | P4 8 4 3 | P9 11 1 | P23 0 | P10 7 1 | P8 11 3 | P11 6 1 | P6 11 4 1 | 109 | |
| 10 | Audi S1 | P4 11 4 3 | P8 9 1 | P11 6 1 | P5 9 4 2 | P12 5 | P17 0 | P12 5 2 | P11 6 2 | P10 9 2 | P9 8 2 | 91 | |
| 11 | Škoda Fabia Mk3/ Renault Mégane Mk4 | P9 9 1 | P13 4 | — | — | P16 1 | P9 9 1 | P9 10 2 | P4 15 5 3 | P7 14 2 | — | 76 | |
| 12 | Renault Mégane Mk4 | P10 7 3 | P9 8 2 | P13 4 | P9 10 3 | P11 7 2 | P14 3 | P4 13 5 3 | P13 4 -15 | P15 2 | P7 9 3 | 73 | |
| 13 | Renault Clio Mk4 | P12 5 2 | P5 10 4 2 | P12 5 2 | P13 4 | P10 8 3 | P20 0 | P11 6 1 | P15 2 -15 | P13 4 | P15 2 | 45 | |
| 14 | Hyundai i20 | P13 4 1 | — | — | — | — | P3 13 4 4 | — | — | P8 11 3 | — | 40 | |
| 15 | Hyundai i20 | — | — | P3 15 6 4 | P8 13 1 | — | — | — | — | — | — | 39 | |
| 16 | Škoda Fabia Mk3 | — | — | — | — | P4 10 5 3 | P4 10 4 3 | — | — | — | — | 35 | |
| 17 | Renault Clio Mk4 | P16 1 | P11 6 1 | P15 2 | P16 1 | P15 2 | P19 0 | P14 3 | P16 1 | P14 3 | P10 7 2 | 29 | |
| 18 | Ford Fiesta Mk7 | — | — | — | — | — | P1 15 6 8 | — | — | — | — | 29 | |
| 19 | Hyundai i20 | — | — | — | — | — | — | — | P7 12 3 | — | — | 15 | |
| 20 | BMW MINI Cooper | P17 0 | P17 0 | P14 3 | P12 5 2 | P14 3 | P22 0 | P15 2 | P19 0 | P16 1 | P12 5 1 | 22 | |
| 21 | Ford Fiesta Mk7 ST | — | — | — | — | — | P12 5 2 | — | — | — | P14 3 | 3 | |
| 22 | Ford Fiesta Mk7 ST | — | P16 1 | — | P14 3 | P13 4 | — | P16 1 | P17 0 | — | — | 9 | |
| 23 | Ford Fiesta Mk7 | — | — | — | — | — | P11 6 2 | — | — | — | — | 8 | |
| 24 | Audi S1 | — | — | P10 7 1 | — | — | — | — | — | — | — | 8 | |
| 25 | Peugeot 208 | — | — | — | — | — | P13 4 | — | P18 0 | — | — | 4 | |
| 25 | Škoda Fabia Mk3 | — | — | — | — | — | — | — | P20 0 | P17 0 | P13 4 | 4 | |
| 27 | Ford Fiesta Mk7 ST | P14 3 | — | P16 1 | — | — | — | — | — | P18 0 | — | 4 | |
| 27 | Peugeot 208 | — | — | — | — | — | P16 1 | — | P14 3 | — | — | 4 | |
| 29 | Ford Fiesta Mk7 | — | P15 2 | — | — | — | — | — | — | — | — | 2 | |
| 29 | Peugeot 208 | — | — | — | P15 2 | — | — | — | — | — | — | 2 | |
| 31 | Audi A1 | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| 31 | Škoda Fabia Mk3 | — | — | P17 0 | — | — | — | — | — | — | — | 0 | |
| 31 | Audi S1 | — | — | P18 0 | — | — | — | — | — | — | — | 0 | |
| 31 | Peugeot 208 | — | — | P19 0 | — | — | — | — | — | — | — | 0 | |
| 31 | VW Polo Mk5 | — | — | — | — | — | P18 0 | — | — | — | — | 0 | |
| 31 | Honda Civic Mk10 Coupé | — | — | — | — | — | P25 0 | — | — | — | — | 0 | |
| 31 | VW Polo Mk5 | — | — | — | — | — | P21 0 | — | — | — | — | 0 | |
| 31 | Audi S1 | — | — | — | — | — | — | — | — | P19 0 | — | 0 | |
| 39 | Citroën DS3 | — | P19 0 | P20 0 | P17 0 | — | — | — | P21 0 -15 | — | — | -15 | |
| Pos. | Driver | Car | Total |
© 2020 Novasport Racing GbR
