Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ford Fiesta Mk7 ST | P1 16 6 8 | P1 15 6 8 | ––– | – | 0 | 59 | |
2 | Peugeot 208 | P5 15 6 2 | P3 16 5 4 | ––– | – | 1 | 48 | |
3 | VW Polo Mk5 | P7 14 1 – | P2 14 6 5 | ––– | – | 0 | 40 | |
4 | Audi S1 | P4 12 4 3 | P5 13 5 2 | ––– | – | 1 | 39 | |
5 | Peugeot 208 | P2 8 5 5 | P4 11 4 3 | ––– | – | 0 | 36 | |
6 | VW Polo Mk5 | P3 11 5 4 | P7 10 2 – | ––– | – | 0 | 32 | |
7 | Audi S1 | P10 7 1 – | P6 12 4 1 | ––– | – | 0 | 25 | |
8 | VW Polo Mk5 | P13 4 3 – | P8 9 2 – | ––– | – | 0 | 18 | |
9 | VW Polo Mk5 | P8 13 – – | P14 3 – – | ––– | – | 0 | 16 | |
10 | VW Polo Mk5 | P6 9 4 1 | — | ––– | – | 0 | 14 | |
11 | SEAT Ibiza Mk4 | P12 5 2 – | P11 6 1 – | ––– | – | 0 | 14 | |
12 | Audi S1 | P9 10 3 – | — | ––– | – | 0 | 13 | |
13 | Ford Fiesta Mk7 | — | P9 8 3 – | ––– | – | 0 | 11 | |
14 | Ford Fiesta Mk7 | — | P10 7 3 – | ––– | – | 0 | 10 | |
15 | Ford Fiesta Mk7 | P11 6 2 – | — | ––– | – | 0 | 8 | |
16 | Ford Ka | — | P13 4 – – | ––– | – | 0 | 4 | |
17 | VW Beetle | P15 2 – – | — | ––– | – | 0 | 2 | |
18 | Ford Fiesta Mk7 ST | P16 1 – – | — | ––– | – | 0 | 1 | |
19 | VW Scirocco Mk3/ VW Polo Mk5 | P14 3 – – | P12 5 1 – -25 | ––– | -25 | 0 | -16 | |
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total |
© 2020 Novasport Racing GbR