Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Škoda Fabia Mk3 | P3 10 4 4 | P4 16 6 3 | P7 14 3 – | P1 16 6 8 | – | 0 | 90 | |
2 | Peugeot 208 | P8 13 2 – | P6 15 5 1 | P2 15 6 5 | P2 13 6 5 | – | 0 | 86 | |
3 | Škoda Fabia Mk3 | P20 0 – – | P5 12 4 2 | P1 16 6 8 | P3 12 5 4 | – | 0 | 69 | |
4 | Peugeot 208 | P5 9 6 2 | P9 8 2 – | P10 9 1 – | P4 15 5 3 | – | 0 | 60 | |
5 | Peugeot 208 | P9 12 3 – | P2 14 5 5 | P4 8 4 3 | P14 3 – – | – | 0 | 57 | |
6 | SEAT Ibiza Mk4 | P10 11 3 – | P1 13 6 8 | — | P8 10 2 – | – | 0 | 53 | |
7 | Audi S1 | P4 7 4 3 | P3 9 4 4 | P13 4 – – | P5 11 4 2 | – | 1 | 52 | |
8 | VW Polo Mk5 | P1 16 6 8 | — | P8 13 3 – | — | – | 0 | 46 | |
9 | Peugeot 208 | P2 14 5 5 | P8 11 – – | — | — | – | 0 | 35 | |
10 | Renault Clio Mk4 | P6 4 5 1 | P19 0 – – | P6 7 4 1 | P12 5 3 – | – | 1 | 30 | |
11 | Hyundai i20 | P13 5 1 – | P16 1 – – | P11 6 1 – | P11 7 1 – | – | 0 | 22 | |
12 | Hyundai i20 | — | — | P3 12 5 4 | — | – | 0 | 21 | |
13 | VW Polo Mk5 | P12 6 2 – | — | P9 10 2 – | P16 0 – – | – | 0 | 20 | |
13 | SEAT Ibiza Mk4 | P14 3 – – | P10 7 1 – | P17 0 – – | P10 8 1 – | – | 0 | 20 | |
15 | VW Polo Mk5 | P17 0 – – | P17 0 – – | P5 11 5 2 | P17 0 – – | – | 0 | 18 | |
16 | Citroën DS3 | P15 2 – – | P7 10 3 – | — | — | – | 0 | 15 | |
16 | VW Polo Mk5 | P7 15 – – | — | — | — | – | 0 | 15 | |
18 | Ford Fiesta Mk7 | P18 0 – – (-10) | P12 5 2 – | P19 0 – – | P7 14 3 – | -10 | 0 | 14 | |
19 | Citroën DS3 | — | P11 6 1 – | — | P13 6 – – | – | 0 | 13 | |
20 | Ford Fiesta Mk7 | — | P14 3 – – | P12 5 2 – | P15 2 – – | – | 1 | 12 | |
21 | Ford Fiesta Mk7 | P19 0 – – | P24 0 – – | P18 0 – – | P9 9 2 – | – | 0 | 11 | |
22 | Ford Fiesta Mk7 | P24 0 – – | P20 0 – – | P16 1 – – | P6 4 4 1 | – | 0 | 10 | |
23 | VW Polo Mk5 | P11 8 1 – | — | — | — | – | 0 | 9 | |
24 | Peugeot 208 | — | P13 4 3 – | — | — | – | 0 | 7 | |
25 | VW Polo Mk5 | P16 1 – – | — | P14 3 – – | — | – | 0 | 4 | |
26 | Škoda Fabia Mk3 | — | — | P15 2 – – | — | – | 0 | 2 | |
26 | Peugeot 208 | — | P15 2 – – | — | — | – | 0 | 2 | |
– | Hyundai i20 | P21 0 – – | P25 0 – – | — | P18 0 – – | – | 0 | 0 | |
– | Citroën DS3 | — | P18 0 – – | — | — | – | 0 | 0 | |
– | Citroën DS3 | — | P21 0 – – | — | — | – | 0 | 0 | |
– | VW Beetle | P22 0 – – | — | — | — | – | 0 | 0 | |
– | Peugeot 208 | — | P22 0 – – | — | — | – | 0 | 0 | |
– | Peugeot 208 | P23 0 – – | P23 0 – – | — | — | – | 0 | 0 | |
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total |
© 2022 Novasport Racing GbR