Touring Cars, homologated in Group A, with front wheel drive and a normally aspirated engine up to 1600cc
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yury Belevskiy | Audi A1 | P1 16 6 8 | P1 16 6 8 | P2 16 6 5 | P1 16 6 8 | P1 16 6 8 | – | 0 | 147 |
2 | Kobe Pauwels | Audi A1 | P4 15 6 3 | P2 10 4 5 | P1 15 6 8 | P4 14 5 3 | P3 12 5 4 | – | 0 | 115 |
3 | Marat Knyazev | Audi A1 | P5 11 5 2 | P3 13 6 4 | P4 14 5 3 | P2 15 6 5 | P2 15 5 5 | – | 0 | 114 |
4 | Jan Černý | Škoda Citigo | P7 14 1 – | P4 15 5 3 | P5 8 4 2 | P6 13 5 1 | P7 14 3 – | – | 0 | 88 |
5 | Timur Shigaboutdinov | Audi A1 | P2 13 4 5 | P7 12 2 – | P3 13 5 4 | — | P6 9 4 1 | – | 1 | 72 |
5 | Damian Litwinowicz | Audi A1 | P6 12 5 1 | P6 7 4 1 | P15 2 – – | P3 12 4 4 | P4 11 6 3 | – | 0 | 72 |
7 | Radoslaw Raczkowski | Škoda Fabia Mk3/ Audi A1 | P9 8 3 – | P14 3 – – | P8 10 2 – | P10 7 3 – | — | – | 1 | 36 |
8 | Zsolt Szíjj | Audi A1 | P3 10 4 4 | P17 0 – – | P7 12 3 – | — | — | – | 0 | 33 |
9 | Janno Ligur | Škoda Fabia Mk3 | — | P5 14 5 2 | P10 7 3 – | — | — | – | 0 | 31 |
10 | Clément Picard | Renault Twingo Mk2 | — | — | P12 5 2 – | P5 11 4 2 | — | – | 0 | 24 |
10 | Kasparas Navickas | Škoda Fabia Mk3 | P8 9 3 – | P9 9 3 – | — | — | — | – | 0 | 24 |
12 | Jiří Šusta | Škoda Fabia Mk3 | P10 7 2 – | P13 4 – – | P9 9 1 – | P7 10 3 – (-15) | — | -15 | 0 | 21 |
13 | Nuno Araújo | Audi A1 | — | — | — | — | P5 10 4 2 | – | 0 | 16 |
13 | Maximilien Eveno | Citroën C2 | — | — | P6 11 4 1 | — | — | – | 0 | 16 |
13 | Marcel Suchý | Škoda Fabia Mk3 | P12 5 1 – | P19 0 – – | — | P9 8 2 – | — | – | 0 | 16 |
16 | João Ribeiro | Škoda Fabia Mk2 | — | — | — | — | P8 13 2 – | – | 0 | 15 |
17 | Espen Isaksætre | Peugeot 208 | — | P8 11 2 – | — | — | — | – | 0 | 13 |
18 | Per Magne Svardal | Audi A1 | — | P21 0 – – | — | P8 9 2 – | — | – | 0 | 11 |
18 | Marius Solberg Hansen | Škoda Fabia Mk2 | — | P10 8 3 – | — | — | — | – | 0 | 11 |
20 | Leonel Sampaio | Škoda Fabia Mk3 | — | — | — | — | P9 7 3 – | – | 0 | 10 |
21 | Joaquim Machado | Peugeot 208 | — | — | — | — | P10 8 1 – | – | 0 | 9 |
22 | Sergio Dias | Renault Twingo Mk2 | — | — | — | — | P11 6 2 – | – | 0 | 8 |
22 | Siim Saluri | Renault Twingo Mk2 | P11 6 2 – | — | — | — | — | – | 0 | 8 |
24 | Jérémy Lambec | Škoda Fabia Mk2 | — | P18 0 – – | P11 6 1 – | — | — | – | 0 | 7 |
24 | Sebastian Høidalen | Ford Fiesta Mk7 | — | P11 6 1 – | — | — | — | – | 0 | 7 |
24 | Lukas Ney | Škoda Fabia Mk2 | P13 4 – – | P20 0 – – | P14 3 – – | — | — | – | 0 | 7 |
27 | Martin Kjær | Ford Fiesta Mk7 | — | P12 5 1 – | — | — | — | – | 0 | 6 |
27 | Antonio Sousa | Peugeot 208 | — | — | — | — | P12 5 1 – | – | 0 | 6 |
27 | Dylan Dufas | Renault Twingo Mk2 | — | P15 2 – – | P13 4 – – | — | — | – | 0 | 6 |
30 | Pedro Ribeiro | Peugeot 108 | — | — | NC – – – | — | P13 4 – – | – | 0 | 4 |
31 | Hélder Ribeiro | Citroën C2 | — | — | — | — | P14 3 – – | – | 0 | 3 |
32 | Dominik Senegacnik | VW Polo Mk5 | — | P16 1 – – | — | — | — | – | 0 | 1 |
– | Frédéric Moreau | Renault Twingo Mk2 | — | — | NC – – – | — | — | – | 0 | 0 |
Pos. | Driver | Car | Championship Points Penalty | Reprimands | Total |
© 2022 Novasport Racing GbR