Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission.
Pos | Driver | Car | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VW Polo Mk5 | 14 5 8 | 12 6 8 | 14 6 2 | 16 6 8 | 16 6 8 | 16 6 8 | 16 6 8 | 16 5 8 | 16 6 8 | 14 5 8 | 16 6 8 | 16 6 8 | 341 | |
2 | Audi S1 | 13 6 E | 14 3 | 16 4 3 | 13 5 3 | 7 5 5 | 12 4 1 | 12 5 3 | 14 6 3 | 14 5 5 | 15 6 2 | 13 6 5 | 11 4 5 | 248 | |
3 | Audi S1 | 12 4 4 | 16 5 3 | 11 5 1 | 12 5 5 | 12 5 1 | 13 6 5 | 11 3 | 15 6 5 | 11 3 | 13 4 4 | 15 5 4 | 12 1 | 237 | |
4 | Peugeot 208 | 4 5 5 | 15 5 5 | 13 6 8 | 15 6 4 | 10 3 | 10 3 | 15 4 4 | 5 5 1 | 15 6 4 | 11 5 3 | 9 1 | 15 5 4 | 229 | |
5 | VW Polo Mk5 | 16 6 2 | 11 4 4 | 12 5 5 | 14 1 | 14 4 4 | 15 2 | 14 4 2 | 13 4 4 | 12 3 | 16 6 5 | 12 5 2 | 13 6 2 –15 | 227 | |
6 | Peugeot 208 | 15 1 | 13 6 1 | 15 4 4 | 11 1 | 15 6 2 | 14 5 3 | 13 6 5 | 12 4 2 | 13 5 2 –15 | 10 4 1 –15 | 14 E | 14 5 1 –5 | 192 | |
7 | Hyundai i20 | 11 4 3 | 8 2 | 6 3 | 9 4 2 | 11 3 | 6 1 | 10 3 | 8 1 | 10 4 3 | 9 3 | 11 4 3 | 4 | 146 | |
8 | Peugeot 208 | 5 | 10 1 | 8 2 | 10 4 1 | 13 4 3 | 9 5 2 | 9 2 | 10 3 –15 | 7 4 1 | 12 3 | 10 4 1 | 10 4 3 | 145 | |
9 | Ford Fiesta Mk7 | 9 3 | 7 3 | 7 3 | 3 | 5 1 | 8 2 | 7 5 1 | 4 | 3 | 6 2 | 6 3 | 8 2 | 98 | |
10 | Hyundai i20 | 8 3 | 5 1 | 9 1 | 5 2 | 0 | 11 3 | 6 1 | 9 2 | 6 1 | 4 | 0 | 6 3 | 86 | |
11 | Renault Mégane Mk4 | 6 2 | 6 4 2 | 5 2 | 2 | 2 | 3 | 2 | 6 2 | 8 2 –5 | 8 1 | 4 | 5 1 | 68 | |
12 | Renault Mégane Mk4 | 7 2 | 3 | 3 | 7 3 | 3 | 7 4 4 | 4 | — | — | — | — | — | 47 | |
13 | Ford Fiesta Mk7 | 3 | 9 2 | 1 | 8 2 | 9 2 | 4 –15 | 8 2 –15 | 7 3 –15 | 1 | 7 2 | 7 3 | 3 | 38 | |
14 | VW Polo Mk5/ Renault Mégane Mk4 | — | — | — | 0 | 6 1 | — | — | — | — | 5 1 | 8 2 | 9 3 | 35 | |
15 | Ford Fiesta Mk7 | 10 1 | 4 | 10 1 | 4 | 8 2 | 5 1 | 5 1 –15 | 0 –15 | 0 | 3 | 5 2 | 2 | 34 | |
16 | Renault Mégane Mk4 | — | — | — | — | — | — | — | 11 1 | 5 2 | — | 0 | — | 19 | |
17 | VW Polo Mk5 | — | — | — | 6 3 | 4 | — | — | 1 | — | — | — | — | 14 | |
18 | SEAT Ibiza Mk4 | — | — | — | — | — | 0 | — | 0 | 4 | — | — | 7 2 | 13 | |
19 | Audi S1 | — | — | — | — | — | — | — | — | 9 1 | — | — | — | 10 | |
20 | Ford Fiesta Mk7 | — | — | — | — | — | — | — | 3 | 2 | — | — | — | 5 | |
21 | Audi S1 | — | — | 4 | — | — | — | — | — | — | — | — | — | 4 | |
22 | VW Polo Mk5 | — | — | — | — | 0 | — | — | — | — | — | 3 | — | 3 | |
23 | Ford Fiesta Mk7 | — | — | — | 0 | — | — | — | 2 | — | — | — | — | 2 | |
24 | SEAT Ibiza Mk4 | — | — | — | — | 0 | — | — | — | — | — | 1 | 1 | 2 | |
25 | Peugeot 208 | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | |
25 | Ford Fiesta Mk7 | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | |
27 | Citroën DS3 | 0 | — | — | 0 | — | — | — | 0 | — | — | — | — | 0 | |
27 | Ford Focus Mk3 | — | 0 | — | — | — | — | — | — | — | — | — | — | 0 | |
27 | Citroën DS3 | — | 0 | — | — | — | — | — | — | — | — | — | — | 0 | |
27 | Audi A1 | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
27 | Ford Fiesta Mk7 | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
27 | Ford Fiesta Mk7 | — | — | — | — | 0 | — | — | — | 0 | — | — | — | 0 | |
27 | Ford Fiesta Mk7 | — | — | — | — | 0 | — | — | — | — | — | — | — | 0 | |
27 | Peugeot 208 | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | |
27 | Peugeot 208 | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | |
27 | Peugeot 208 | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | |
27 | Ford Fiesta Mk7 | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | |
27 | Peugeot 208 | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
39 | BMW MINI Cooper | 2 | 1 | — | 0 | 0 | 2 | — | 0 | 0 | — | 2 | 0 -10 | -3 | |
40 | Peugeot 208 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 -15 | -4 | |
Pos | Driver | Car | Total |
© 2020 Novasport Racing GbR