Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
Pos. | Driver | Car | CPP | REP | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VW Polo Mk5 | P1 16 6 8 | P3 16 6 4 | P1 16 6 8 | P4 16 6 3 | P1 15 6 8 | P2 15 6 5 | P2 16 6 5 | P1 12 6 8 | ––– | ––– | – | 2 | 219 | |
2 | Audi S1 | P2 15 6 5 | P1 15 5 8 | P7 15 1 – | P2 14 5 5 | P2 14 6 5 | P1 16 6 8 | P5 12 5 2 | P4 16 5 3 | ––– | ––– | – | 0 | 192 | |
3 | Peugeot 208 | P6 13 5 1 | P11 8 DSQ – | P3 14 5 4 | P5 13 5 2 | P3 12 4 4 | P4 13 5 3 | P1 15 6 8 | P2 13 5 5 | ––– | ––– | – | 1 | 163 | |
4 | Hyundai i20 | P4 10 5 3 | P9 7 3 – | P4 12 4 3 | P1 15 6 8 | P5 16 5 2 | P5 12 4 2 | P4 11 4 3 | P8 9 3 – | ––– | ––– | – | 0 | 147 | |
5 | Peugeot 208 | P8 11 2 – | P2 12 5 5 | P6 9 5 1 | P7 11 3 – | P4 11 4 3 | P6 10 3 1 | P3 13 5 4 | P7 14 3 – | ––– | ––– | – | 0 | 135 | |
6 | Audi S1 | P7 12 3 – | P5 13 6 2 | P8 11 2 – | P10 8 2 – | P6 13 5 1 | P3 14 5 4 | P12 4 2 – | P6 10 4 1 | ––– | ––– | – | 0 | 122 | |
7 | Renault Mégane Mk4 | P13 4 – – | P6 14 4 1 | P9 10 3 – | P6 12 4 1 | P8 8 3 – | P7 11 4 – | P6 14 4 1 | P5 15 6 2 | ––– | ––– | – | 0 | 121 | |
9 | SEAT Ibiza Mk4 | P3 9 4 4 | P4 9 4 3 | P5 7 4 2 | P9 9 2 – | P12 4 3 – | P10 9 0 – | P9 8 1 – | P9 8 2 – | ––– | ––– | – | 0 | 92 | |
8 | Renault Mégane Mk4 | P5 14 4 2 | P8 10 2 – | P12 6 1 – | P11 6 1 – | P14 3 – – | P9 7 3 – | P8 9 3 – | P3 11 4 4 | ––– | ––– | – | 0 | 90 | |
10 | Hyundai i20 | P12 5 1 – | P10 6 3 – | P10 8 2 – | P3 7 4 4 | P10 7 2 – | P8 8 2 – | P7 10 3 – | P10 7 2 – | ––– | ––– | – | 0 | 81 | |
11 | Hyundai i20 | P9 8 2 – | P7 11 2 – | — | — | P7 10 1 – | P11 6 1 – | — | — | ––– | ––– | – | 0 | 41 | |
12 | Hyundai i20 | — | — | P2 13 6 5 | P8 10 3 – | — | — | — | — | ––– | ––– | – | 0 | 37 | |
13 | Renault Mégane Mk4 | NC 0 – – | NC 0 – – | NC 0 – – | P14 3 – – | P9 9 1 – | P12 5 2 – | P10 7 1 – | P16 1 – – | ––– | ––– | – | 1 | 29 | |
14 | SEAT Ibiza Mk4 | P14 3 – – | P12 5 1 – | P16 1 – – | P19 0 – – | P13 5 – – | P14 3 – – | — | — | ––– | ––– | – | 1 | 18 | |
15 | Audi S1 | — | — | P13 4 – – | P16 1 – – | — | — | P14 3 – – | P11 6 1 – | ––– | ––– | – | 0 | 15 | |
16 | Ford Fiesta Mk7 | — | — | P11 5 3 – | P12 5 1 – | — | — | — | — | ––– | ––– | – | 0 | 14 | |
17 | Renault Clio Mk4 | P16 1 – – | P13 4 – – | P14 3 – – | P15 2 – – | P15 2 – – | P15 2 – – | — | — | ––– | ––– | – | 1 | 14 | |
18 | Honda Civic Mk10 Coupé | P10 7 3 – | P15 2 – – | — | — | — | — | — | — | ––– | ––– | – | 0 | 12 | |
19 | Škoda Fabia Mk3 | — | — | — | — | P11 6 2 – | P13 4 – – | — | — | ––– | ––– | – | 0 | 12 | |
20 | Renault Clio Mk4 | P11 6 1 – | P14 3 – – | — | — | P16 1 – – | P16 1 – – | — | — | ––– | ––– | – | 0 | 12 | |
21 | BMW MINI Cooper | — | — | — | — | — | — | P11 6 2 – | P14 3 – – | ––– | ––– | – | 0 | 11 | |
22 | Audi S1 | — | — | — | — | — | — | P13 5 – – | P12 5 1 – | ––– | ––– | – | 0 | 11 | |
23 | SEAT Ibiza Mk4 | — | — | — | — | — | — | P16 1 – – | P13 4 – – | ––– | ––– | – | 0 | 5 | |
24 | Ford Fiesta Mk7 ST | P15 2 – – | P16 1 – – | P15 2 – – | P17 0 – – | NC 0 – – | P17 0 – – | — | — | ––– | ––– | – | 0 | 5 | |
25 | Renault Clio Mk4 | — | — | P17 0 – – | P13 4 – – | — | — | — | — | ––– | ––– | – | 0 | 4 | |
26 | Hyundai i20 | — | — | — | — | — | — | P15 2 – – | P15 2 – – | ––– | ––– | – | 0 | 4 | |
27 | Ford Fiesta Mk7 | — | — | P18 0 – – | P18 0 – – | — | — | — | — | ––– | ––– | – | 0 | 0 | |
Pos. | Driver | Car | CPP | REP | Total |
CPP = Championship Points Penalty
REP = Reprimands
© 2020 Novasport Racing GbR