Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
Pos. | Team | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KYB Team JC | 15 RLA 26 MEK | 21 RLA 28 MEK | 13 RLA 16 MEK | 10 RLA 24 MEK | 19 RLA 25 MEK | 23 RLA 30 MEK | 6 RLA 19 MEK | 15 RLA 24 MEK | ––– | ––– | 314 |
2 | Team Hansen | 19 THA 13 KHA | 8 THA 22 KHA | 23 THA 15 KHA | 20 THA 14 KHA | 20 THA 18 KHA | 21 THA 14 KHA | 29 THA 22 KHA | 23 THA 17 KHA | ––– | ––– | 298 |
3 | GRX Taneco | 18 NGR 6 TTI | 10 NGR 9 TTI | 19 NGR 10 TTI | 29 NGR 15 TTI | 23 NGR 9 TTI | 18 NGR 10 TTI | 18 NGR 13 TTI | 12 NGR 9 TTI | ––– | ––– | 228 |
4 | Monster Energy GCK RX Cartel | 4 ABA 0 LDO | 19 ABA 0 LDO | 13 ABA 0 LDO | 17 ABA 3 LDO | 11 ABA 10 LDO | 15 ABA 7 LDO | 19 ABA 8 LDO | 23 ABA 1 LDO | ––– | ––– | 150 |
5 | ALL-INKL.COM Münnich Motorsport | 3 RMÜ 17 TSC | 6 RMÜ 16 TSC | 1 RMÜ 13 TSC | 0 RMÜ 11 TSC | 5 RMÜ 7 TSC | 3 RMÜ 9 TSC | 1 MAU 9 TSC | 4 MAU 10 TSC | ––– | ––– | 115 |
6 | Unkorrupted | 1 GCH 7 RBA | 4 GCH 3 RBA | 3 GCH 0 KAB | 2 GCH 4 KAB | 2 GCH 1 RBA | 2 GCH 1 RBA | ––– | ––– | ––– | ––– | 30 |
Hover over the 3 character abbreviation to show a tooltip with the driver name (desktop only).
© 2020 Novasport Racing GbR