Touring Cars, homologated in Group A (kit car and world rally car excluded) or in Supertouring; plus non-homologated 4 seat cars, produced in series and regularly on sale in the EEC, with FIA permission
Pos. | Driver | Car | CPP | REP | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audi S1 | P3 11 5 4 | P7 15 2 – | P7 16 4 – | P5 16 6 2 | P1 15 6 8 | P1 15 6 8 | P6 15 6 1 | P1 16 6 8 | P3 16 6 4 | – | 1 | 217 | |
2 | Peugeot 208 | P2 16 6 5 | P1 16 6 8 | P1 14 6 8 | P2 12 5 5 | P3 14 5 4 | P4 14 4 3 | P2 16 6 5 | P5 13 4 DSQ | P4 15 4 3 | – | 0 | 217 | |
3 | Hyundai i20 | P8 13 1 – | P8 12 2 – | P3 15 4 4 | P1 15 6 8 | P2 16 6 5 | P8 13 3 – | P1 13 5 8 | P4 14 5 3 | P1 13 5 8 | – | 1 | 197 | |
4 | Peugeot 208 | P1 15 6 8 | P2 11 6 5 | P2 13 6 5 | P3 13 4 4 | P5 11 4 2 | P2 12 6 5 | P3 14 5 4 | P9 8 2 – | P2 11 6 5 | – | 0 | 191 | |
5 | Hyundai i20 | P4 12 5 3 | P5 13 5 2 | P5 11 5 2 | P4 10 4 3 | P6 9 3 1 | P3 11 5 4 | P4 12 4 3 | P3 12 4 4 | P7 12 3 – | – | 0 | 162 | |
6 | Audi S1 | P10 7 2 – | P4 9 4 3 | P8 9 3 – | P9 8 1 – | P9 8 3 – | P5 9 4 2 | P5 11 4 2 | P6 11 5 DSQ | P6 14 5 1 | – | 1 | 125 | |
7 | Renault Mégane Mk4 | P6 9 4 1 | P3 14 5 4 | P4 12 3 3 | P8 9 3 – | P8 10 2 – | P7 16 2 – | — | — | — | – | 1 | 97 | |
8 | SEAT Ibiza Mk4 | P7 14 1 – | — | P6 10 5 1 | P6 11 5 1 | P7 12 4 – | P9 10 1 – | — | — | — | – | 0 | 75 | |
9 | Ford Fiesta Mk7 ST | P9 8 2 – | P6 10 4 1 | — | P10 7 2 – | P10 7 2 – | P10 7 2 – | — | — | — | – | 0 | 52 | |
10 | SEAT Ibiza Mk4 | — | — | — | P7 14 2 – | P4 13 5 3 | — | — | — | — | – | 0 | 37 | |
11 | Ford Fiesta Mk7 | — | — | P9 8 2 – | — | — | P12 5 1 – | P7 10 3 – | P13 4 – – | P13 4 – – | – | 0 | 37 | |
12 | Audi S1 | — | — | — | — | — | — | — | P2 15 6 5 | P9 10 DSQ – | – | 0 | 36 | |
13 | Hyundai i20 | — | — | — | — | — | P6 8 5 1 | — | P12 5 2 – | P8 9 3 – | – | 0 | 33 | |
14 | Renault Mégane Mk4 | — | — | — | — | — | — | — | P7 10 3 – | P5 8 4 2 | – | 0 | 27 | |
15 | Audi S1 | P11 6 3 – | — | — | — | — | — | — | P10 7 1 – | P11 6 2 – | – | 0 | 25 | |
16 | Hyundai i20 | — | — | — | — | — | — | — | P8 9 3 – | P10 7 1 – | – | 0 | 20 | |
17 | Citroën DS3 | — | — | P10 7 2 – | — | — | P11 6 3 – | — | NC 0 – – | — | – | 0 | 18 | |
18 | SEAT Ibiza Mk4 | P5 10 4 2 | — | — | — | — | — | — | — | — | – | 0 | 16 | |
19 | Ford Fiesta Mk7 ST | — | — | — | — | — | — | — | P11 6 1 – | P12 5 2 – | – | 0 | 14 | |
20 | Ford Fiesta Mk7 | P14 3 – – | P10 7 3 – | — | — | — | — | — | — | — | – | 1 | 13 | |
21 | Hyundai i20 | — | P9 8 3 – | — | — | — | — | — | — | — | – | 0 | 11 | |
22 | BMW MINI Cooper | P12 5 3 – | — | — | — | — | — | — | — | — | – | 0 | 8 | |
23 | VW Polo Mk5 | P16 1 – – | — | — | P11 6 3 – (-10) | P11 6 1 – | — | — | — | — | -10 | 0 | 7 | |
24 | SEAT Ibiza Mk4 | P13 4 – – | — | — | — | — | — | — | — | — | – | 0 | 4 | |
25 | Hyundai i20 | P15 2 – – | — | — | — | — | — | — | — | — | – | 0 | 2 | |
Pos. | Driver | Car | CPP | REP | Total |
CPP = Championship Points Penalty
REP = Reprimands
© 2021 Novasport Racing GbR