The final result of World RX Round 2 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Mattias Ekström | Audi S1 | 2|1|3: P2(15) | SF2: P2(5) | P1(8) | 28 |
2 | Kevin Hansen | Peugeot 208 | 5|3|5: P5(12) | SF1: P2(5) | P2(5) | 22 |
3 | Johan Kristoffersson | VW Polo Mk5 | 1|2|1: P1(16) | SF1: P1(6) | P3(4) | 26 |
4 | Timo Scheider | SEAT Ibiza Mk4 | 6|10|9: P8(9) | SF2: P3(4) | P4(3) | 16 |
5 | Robin Larsson | Audi S1 | 3|5|4: P4(13) | SF2: P1(6) | P5(2) | 21 |
6 | Andreas Bakkerud | Renault Mégane Mk4 | 4|6|2: P3(14) | SF1: P3(4) | P6(1) | 19 |
7 | Krisztián Szabó | Hyundai i20 | 10|7|6: P6(11) | SF2: P5(2) | ––– | 13 |
8 | Anton Marklund | Renault Mégane Mk4 | 12|4|7: P7(10) | SF1: P5(2) | ––– | 12 |
9 | Niclas Grönholm | Hyundai i20 | 7|12|11: P10(7) | SF2: P4(3) | ––– | 10 |
10 | Timur Timerzyanov | Hyundai i20 | 8|8|16: P11(6) | SF1: P4(3) | ––– | 9 |
11 | Timmy Hansen | Peugeot 208 | 13|9|8: P9(8) | SF1: P6(0) | ––– | 8 |
12 | René Münnich | SEAT Ibiza Mk4 | 14|13|10: P12(5) | SF2: P6(1) | ––– | 6 |
13 | Guerlain Chicherit | Renault Clio Mk4 | 11|14|13: P13(4) | ––– | ––– | 4 |
14 | Rokas Baciuška | Renault Clio Mk4 | 16|11|12: P14(3) | ––– | ––– | 3 |
15 | Sebastian Eriksson | Honda Civic Mk10 Coupé | 9|16|15: P15(2) | ––– | ––– | 2 |
16 | Jani Paasonen | Ford Fiesta Mk7 ST | 15|15|14: P16(1) | ––– | ––– | 1 |
NC | Liam Doran | Renault Mégane Mk4 | 17|DNF|DNF: P17(0) | ––– | ––– | 0 |
- Q1 #11 (Jani Paasonen) Warning for Track Markers
- Q1 #123 (Krisztián Szabó) Warning for Track Markers
- Q3 #4 (Robin Larsson) Warning for Track Markers
- Q3 #68 (Niclas Grönholm) Warning for Track Markers
- Q3 #36 (Guerlain Chicherit) Reprimand – Stewards decision No.5
- SF1 #1 (Timmy Hansen) & #13 contact under investigation
- SF1 #1 (Timmy Hansen) & #7 contact under investigation
- SF1 #1 (Timmy Hansen) Disqualified from the Semi-Final 1 – Stewards decision No.6
- Final #3 (Johan Kristoffersson) Warning for Track Markers
- Final #3 (Johan Kristoffersson) +5 sec penalty for Track Markers
- Final #5 (Mattias Ekström) Warning for Track Markers
- Final #44 (Timo Scheider) Warning for Track Markers
- Final #44 (Timo Scheider) +5 sec penalty for Track Markers
The final result of World RX Round 2 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | KYB Team JC | Robin Larsson (21) | Mattias Ekström (28) | 49 |
2 | Team Hansen | Timmy Hansen (8) | Kevin Hansen (22) | 30 |
3 | ALL-INKL.COM Münnich Motorsport | René Münnich (6) | Timo Scheider (16) | 22 |
4 | Monster Energy GCK RX Cartel | Andreas Bakkerud (19) | Liam Doran (0) | 19 |
5 | GRX Taneco | Niclas Grönholm (10) | Timur Timerzyanov (9) | 19 |
6 | Unkorrupted | Guerlain Chicherit (4) | Rokas Baciuška (3) | 7 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |