Results World RX 2020 – Round 4 – Tykkimäen Moottorirata

The final result of World RX Round 4 for Drivers
Pos.DriverCarQ1–Q3Semi FinalsFinalTotal
1fi Niclas GrönholmHyundai i208|1|4: P2(15)SF2: P1(6)P1(8)29
2se Mattias EkströmAudi S13|4|6: P3(14)SF1: P2(5)P2(5)24
3ru Timur TimerzyanovHyundai i2011|3|14: P10(7)SF2: P3(4)P3(4)15
4se Johan KristofferssonVW Polo Mk51|14|1: P1(16)SF1: P1(6)P4(3)25
5se Timmy HansenPeugeot 2082|13|3: P4(13)SF2: P2(5)P5(2)20
6no Andreas BakkerudRenault Mégane Mk45|11|2: P5(12)SF1: P3(4)P6(1)17
7se Kevin HansenPeugeot 2087|2|9: P6(11)SF2: P4(3)–––14
8fi Juha RytkönenHyundai i204|6|7: P7(10)SF1: P4(3)–––13
9de Timo ScheiderSEAT Ibiza Mk46|9|8: P8(9)SF2: P5(2)–––11
10se Robin LarssonAudi S19|7|10: P9(8)SF1: P5(2)–––10
11se Anton MarklundRenault Mégane Mk410|10|11: P11(6)SF1: P6(1)–––7
12fi Jere KalliokoskiFord Fiesta Mk712|5|16: P12(5)SF2: P6(1)–––6
13nl Kevin AbbringRenault Clio Mk415|8|12: P13(4)––––––4
14gb Liam DoranRenault Mégane Mk413|DNF|5: P14(3)––––––3
15fr Guerlain ChicheritRenault Clio Mk414|15|13: P15(2)––––––2
16hu Támas KáraiAudi S117|12|15: P16(1)––––––1
17fi Jani PaasonenFord Fiesta Mk716|17|DNF: P17(0)––––––0
18fi Atro MäättäFord Fiesta Mk718|DNF|17: P18(0)––––––0
19de René MünnichSEAT Ibiza Mk419|16|DNF: P17(0)––––––0
The final result of World RX Round 4 for Teams
Pos.TeamDriver 1Driver 2Total
1fi GRX Tanecofi Niclas Grönholm (29)ru Timur Timerzyanov (15)44
2se KYB Team JCse Robin Larsson (10)se Mattias Ekström (24)34
3se Team Hansense Timmy Hansen (20)se Kevin Hansen (14)34
4fr Monster Energy GCK RX Cartelno Andreas Bakkerud (17)gb Liam Doran (3)20
5de ALL-INKL.COM Münnich Motorsportde René Münnich (0)de Timo Scheider (11)11
6fr Unkorruptedfr Guerlain Chicherit (2)nl Kevin Abbring (4)6

Legend

How to read our tables

Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q3)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321