The final result of World RX Round 4 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Niclas Grönholm | Hyundai i20 | 8|1|4: P2(15) | SF2: P1(6) | P1(8) | 29 |
2 | Mattias Ekström | Audi S1 | 3|4|6: P3(14) | SF1: P2(5) | P2(5) | 24 |
3 | Timur Timerzyanov | Hyundai i20 | 11|3|14: P10(7) | SF2: P3(4) | P3(4) | 15 |
4 | Johan Kristoffersson | VW Polo Mk5 | 1|14|1: P1(16) | SF1: P1(6) | P4(3) | 25 |
5 | Timmy Hansen | Peugeot 208 | 2|13|3: P4(13) | SF2: P2(5) | P5(2) | 20 |
6 | Andreas Bakkerud | Renault Mégane Mk4 | 5|11|2: P5(12) | SF1: P3(4) | P6(1) | 17 |
7 | Kevin Hansen | Peugeot 208 | 7|2|9: P6(11) | SF2: P4(3) | ––– | 14 |
8 | Juha Rytkönen | Hyundai i20 | 4|6|7: P7(10) | SF1: P4(3) | ––– | 13 |
9 | Timo Scheider | SEAT Ibiza Mk4 | 6|9|8: P8(9) | SF2: P5(2) | ––– | 11 |
10 | Robin Larsson | Audi S1 | 9|7|10: P9(8) | SF1: P5(2) | ––– | 10 |
11 | Anton Marklund | Renault Mégane Mk4 | 10|10|11: P11(6) | SF1: P6(1) | ––– | 7 |
12 | Jere Kalliokoski | Ford Fiesta Mk7 | 12|5|16: P12(5) | SF2: P6(1) | ––– | 6 |
13 | Kevin Abbring | Renault Clio Mk4 | 15|8|12: P13(4) | ––– | ––– | 4 |
14 | Liam Doran | Renault Mégane Mk4 | 13|DNF|5: P14(3) | ––– | ––– | 3 |
15 | Guerlain Chicherit | Renault Clio Mk4 | 14|15|13: P15(2) | ––– | ––– | 2 |
16 | Támas Kárai | Audi S1 | 17|12|15: P16(1) | ––– | ––– | 1 |
17 | Jani Paasonen | Ford Fiesta Mk7 | 16|17|DNF: P17(0) | ––– | ––– | 0 |
18 | Atro Määttä | Ford Fiesta Mk7 | 18|DNF|17: P18(0) | ––– | ––– | 0 |
19 | René Münnich | SEAT Ibiza Mk4 | 19|16|DNF: P17(0) | ––– | ––– | 0 |
The final result of World RX Round 4 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | GRX Taneco | Niclas Grönholm (29) | Timur Timerzyanov (15) | 44 |
2 | KYB Team JC | Robin Larsson (10) | Mattias Ekström (24) | 34 |
3 | Team Hansen | Timmy Hansen (20) | Kevin Hansen (14) | 34 |
4 | Monster Energy GCK RX Cartel | Andreas Bakkerud (17) | Liam Doran (3) | 20 |
5 | ALL-INKL.COM Münnich Motorsport | René Münnich (0) | Timo Scheider (11) | 11 |
6 | Unkorrupted | Guerlain Chicherit (2) | Kevin Abbring (4) | 6 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |