The final result of World RX Round 6 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Mattias Ekström | Audi S1 | 1|1|6: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Johan Kristoffersson | VW Polo Mk5 | 4|2|2: P2(15) | SF2: P1(6) | P2(5) | 26 |
3 | Robin Larsson | Audi S1 | 2|15|1: P3(14) | SF1: P2(5) | P3(4) | 23 |
4 | Timmy Hansen | Peugeot 208 | 3|6|3: P4(13) | SF2: P2(5) | P4(3) | 21 |
5 | Niclas Grönholm | Hyundai i20 | 5|5|7: P5(12) | SF1: P3(4) | P5(2) | 18 |
6 | Kevin Hansen | Peugeot 208 | 9|8|4: P7(10) | SF1: P4(3) | P6(1) | 14 |
7 | Andreas Bakkerud | Renault Mégane Mk4 | 6|3|10: P6(11) | SF2: P3(4) | ––– | 15 |
8 | Timur Timerzyanov | Hyundai i20 | 11|4|14: P9(8) | SF1: P5(2) | ––– | 10 |
9 | Anton Marklund | Renault Mégane Mk4 | 10|9|11: P10(7) | SF2: P4(3) | ––– | 10 |
10 | Timo Scheider | SEAT Ibiza Mk4 | 7|7|8: P8(9) | SF2: P6(0) | ––– | 9 |
11 | Krisztián Szabó | Hyundai i20 | 8|DNF|5: P11(6) | SF1: P6(1) | ––– | 7 |
12 | Liam Doran | Renault Mégane Mk4 | 12|13|9: P12(5) | SF2: P5(2) | ––– | 7 |
13 | Reinis Nitišs | Škoda Fabia Mk3 | 13|11|13: P13(4) | ––– | ––– | 4 |
14 | René Münnich | SEAT Ibiza Mk4 | 16|10|12: P14(3) | ––– | ––– | 3 |
15 | Guerlain Chicherit | Renault Clio Mk4 | 15|12|16: P15(2) | ––– | ––– | 2 |
16 | Rokas Baciuška | Renault Clio Mk4 | 14|DNF|15: P16(1) | ––– | ––– | 1 |
17 | Jani Paasonen | Ford Fiesta Mk7 | 17|14|DNF: P17(0) | ––– | ––– | 0 |
The final result of World RX Round 6 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | KYB Team JC | Robin Larsson (23) | Mattias Ekström (30) | 53 |
2 | Team Hansen | Timmy Hansen (21) | Kevin Hansen (14) | 35 |
3 | GRX Taneco | Niclas Grönholm (18) | Timur Timerzyanov (10) | 28 |
4 | Monster Energy GCK RX Cartel | Andreas Bakkerud (15) | Liam Doran (7) | 22 |
5 | ALL-INKL.COM Münnich Motorsport | René Münnich (3) | Timo Scheider (9) | 12 |
6 | Unkorrupted | Guerlain Chicherit (2) | Rokas Baciuška (1) | 3 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |