The provisional result of World RX Round 7 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Timmy Hansen | Peugeot 208 | 2|3|2: P2(15) | SF2: P1(6) | P1(8) | 29 |
2 | Johan Kristoffersson | VW Polo Mk5 | 1|2|1: P1(16) | SF1: P1(6) | P2(5) | 27 |
3 | Kevin Hansen | Peugeot 208 | 8|5|6: P4(13) | SF2: P2(5) | P3(4) | 22 |
4 | Niclas Grönholm | Hyundai i20 | 5|10|5: P6(11) | SF2: P3(4) | P4(3) | 18 |
5 | Mattias Ekström | Audi S1 | 10|6|4: P5(12) | SF1: P2(5) | P5(2) | 19 |
6 | Andreas Bakkerud | Renault Mégane Mk4 | 7|1|3: P3(14) | SF1: P3(4) | P6(1) | 19 |
7 | Timur Timerzyanov | Hyundai i20 | 6|7|8: P7(10) | SF1: P4(3) | ––– | 13 |
8 | Anton Marklund | Renault Mégane Mk4 | 3|9|10: P8(9) | SF2: P4(3) | ––– | 12 |
9 | Timo Scheider | SEAT Ibiza Mk4 | 16|4|7: P9(8) | SF1: P6(1) | ––– | 9 |
10 | Liam Doran | Renault Mégane Mk4 | 9|8|11: P10(7) | SF2: P6(1) | ––– | 8 |
11 | Oliver Bennett | BMW MINI Cooper | 11|12|14: P11(6) | SF1: P5(2) | ––– | 8 |
12 | Robin Larsson | Audi S1 | 4|DNF|9: P13(4) | SF2: P5(2) | ––– | 6 |
13 | Enzo Ide | Audi S1 | 12|11|16: P12(5) | ––– | ––– | 5 |
14 | Tamás Kárai | Audi S1 | 13|15|12: P14(3) | ––– | ––– | 3 |
15 | Patrick Guillerme | Hyundai i20 | 15|14|13: P15(2) | ––– | ––– | 2 |
16 | Mandie August | SEAT Ibiza Mk4 | 14|13|15: P16(1) | ––– | ––– | 1 |
The provisional result of World RX Round 7 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | Team Hansen | Timmy Hansen (29) | Kevin Hansen (22) | 51 |
2 | GRX Taneco | Niclas Grönholm (18) | Timur Timerzyanov (13) | 31 |
3 | Monster Energy GCK RX Cartel | Andreas Bakkerud (19) | Liam Doran (8) | 27 |
4 | KYB Team JC | Robin Larsson (6) | Mattias Ekström (19) | 25 |
5 | ALL-INKL.COM Münnich Motorsport | Mandie August (1) | Timo Scheider (9) | 10 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |