Results World RX 2020 – Round 7 – Circuit de Barcelona-Catalunya

The provisional result of World RX Round 7 for Drivers
Pos.DriverCarQ1–Q3Semi FinalsFinalTotal
1se Timmy HansenPeugeot 2082|3|2: P2(15)SF2: P1(6)P1(8)29
2se Johan KristofferssonVW Polo Mk51|2|1: P1(16)SF1: P1(6)P2(5)27
3se Kevin HansenPeugeot 2088|5|6: P4(13)SF2: P2(5)P3(4)22
4fi Niclas GrönholmHyundai i205|10|5: P6(11)SF2: P3(4)P4(3)18
5se Mattias EkströmAudi S110|6|4: P5(12)SF1: P2(5)P5(2)19
6no Andreas BakkerudRenault Mégane Mk47|1|3: P3(14)SF1: P3(4)P6(1)19
7ru Timur TimerzyanovHyundai i206|7|8: P7(10)SF1: P4(3)–––13
8se Anton MarklundRenault Mégane Mk43|9|10: P8(9)SF2: P4(3)–––12
9de Timo ScheiderSEAT Ibiza Mk416|4|7: P9(8)SF1: P6(1)–––9
10gb Liam DoranRenault Mégane Mk49|8|11: P10(7)SF2: P6(1)–––8
11gb Oliver BennettBMW MINI Cooper11|12|14: P11(6)SF1: P5(2)–––8
12se Robin LarssonAudi S14|DNF|9: P13(4)SF2: P5(2)–––6
13be Enzo IdeAudi S112|11|16: P12(5)––––––5
14hu Tamás KáraiAudi S113|15|12: P14(3)––––––3
15fr Patrick GuillermeHyundai i2015|14|13: P15(2)––––––2
16de Mandie AugustSEAT Ibiza Mk414|13|15: P16(1)––––––1
The provisional result of World RX Round 7 for Teams
Pos.TeamDriver 1Driver 2Total
1se Team Hansense Timmy Hansen (29)se Kevin Hansen (22)51
2fi GRX Tanecofi Niclas Grönholm (18)ru Timur Timerzyanov (13)31
3fr Monster Energy GCK RX Cartelno Andreas Bakkerud (19)gb Liam Doran (8)27
4se KYB Team JCse Robin Larsson (6)se Mattias Ekström (19)25
5de ALL-INKL.COM Münnich Motorsportde Mandie August (1)de Timo Scheider (9)10

Legend

How to read our tables

Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q3)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321