The entry list for rounds 8 and 9 of the 2022 FIA World Rallycross Championship at Montmeló (Circuit de Barcelona-Catalunya) in Spain on October 29-30 looks as follows:
| No. | Driver | Car | Competitor |
|---|---|---|---|
| 1 | VW Polo RX1e | ||
| 12 | PWR Hyundai i20 RX1e | ||
| 17 | VW Polo RX1e | ||
| 21 | Peugeot 208 RX1e | ||
| 52 | VW Polo RX1e | ||
| 68 | PWR Hyundai i20 RX1e | ||
| 71 | Peugeot 208 RX1e | ||
| 77 | SEAT Ibiza RX1e |
