The 2025 FIA European Rallycross Championship for RX3 cars gets underway on May 31-June 1 with the opening round at Lousada (Circuito Internacional de Lousada) in Portugal.
The list of entries for the event looks as follows:
| No. | Driver | Car | Competitor |
|---|---|---|---|
| 7 | Škoda Fabia Mk3 | ||
| 14 | Audi A1 | ||
| 22 | Audi A1 | ||
| 26 | Audi A1 | ||
| 36 | Citroën C3 | ||
| 58 | Škoda Fabia Mk3 | ||
| 76 | Peugeot 208 | ||
| 88 | Škoda Fabia Mk3 | ||
| 99 | Audi A1 | ||
| 103 | |||
| 104 | Audi A1 | ||
| 105 | Ford Fiesta Mk7 | ||
| 106 | Peugeot 208 | ||
| 118 | Renault Twingo Mk3 | ||
| 119 | Škoda Fabia Mk3 | ||
| 121 | |||
| 131 | VW Polo Mk5 | ||
| 146 | Audi A1 | ||
| 147 | Škoda Fabia Mk2 |
