The entry list for the opening round of the 2025 FIA World Rallycross Championship at Lousada (Circuito Internacional de Lousada), Portugal on May 31-June 1 looks as follows:
| No. | Driver | Car | Competitor |
|---|---|---|---|
| 1 | VW Polo Mk5 | ||
| 7 | Peugeot 208 | ||
| 8 | Peugeot 208 | ||
| 12 | PWR Hyundai i20 RX1e | ||
| 18 | Hyundai i20 | ||
| 21 | Peugeot 208 RX1e | ||
| 68 | PWR Hyundai i20 RX1e | ||
| 71 | Peugeot 208 RX1e | ||
| 96 | VW Polo Mk5 |
