Results Euro RX 2020 – Round 1 – Höljesbanan

The is the provisional result of Euro RX Round 1
Pos.DriverCarQ1–Q4Semi FinalsFinalTotal
1se Oliver ErikssonFord Fiesta Mk7 ST5|1|1|1: P1(16)SF1: P1(6)P1(8)30
2fr Andréa DubourgPeugeot 2082|15|8|9: P9(8)SF1: P2(5)P2(5)18
3se Peter HedströmVW Polo Mk53|6|7|11: P6(11)SF2: P2(5)P3(4)20
4no Ben-Philip GundersenAudi S14|8|5|5: P5(12)SF1: P3(4)P4(3)19
5fr Jean-Baptiste DubourgPeugeot 2081|3|4|3: P2(15)SF2: P1(6)P5(2)23
6se Pontus TidemandVW Polo Mk514|4|6|8: P8(9)SF2: P3(4)P6(1)14
7no Sondre EvjenVW Polo Mk56|2|3|4: P3(14)SF1: P6(1)–––15
8no Thomas BryntessonVW Polo Mk58|7|2|2: P4(13)––––––13
9se Mats ÖhmanAudi S17|5|9|10: P7(10)SF1: P4(3)–––13
10hu Tamás KáraiAudi S110|9|13|6: P10(7)SF2: P6(1)–––8
11dk Tobias DaarbakFord Fiesta Mk7 11|10|10|7: P11(6)SF1: P5(2)–––8
12de Mandie AugustSEAT Ibiza Mk49|12|11|12: P12(5)SF2: P5(2)–––7
13cz Aleš FučíkVW Polo Mk512|11|12|13: P13(4)SF2: P4(3)–––7
14se Dan ÖbergVW Scirocco Mk316|14|14|14: P14(3)––––––3
15se Per EklundVW Beetle15|13|15|15: P15(2)––––––2
16no David NordgårdFord Fiesta Mk7 ST13|DNS|16|DNF: P16(1)––––––1

Q2 #11 (Aleš Fučík) Warning for Track Markers
Q2 #73 (Tamás Kárai) Warning for Track Markers
Q2 #116 (Oliver Eriksson) Warning for Track Markers
Q3 #87 (Jean-Baptiste Dubourg) Warning for Track Markers
Q3 #73 (Tamás Kárai) +5 sec penalty for Track Markers


Legend

How to read our tables

Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q4)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321