The is the provisional result of Euro RX Round 1
Pos. | Driver | Car | Q1–Q4 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Oliver Eriksson | Ford Fiesta Mk7 ST | 5|1|1|1: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Andréa Dubourg | Peugeot 208 | 2|15|8|9: P9(8) | SF1: P2(5) | P2(5) | 18 |
3 | Peter Hedström | VW Polo Mk5 | 3|6|7|11: P6(11) | SF2: P2(5) | P3(4) | 20 |
4 | Ben-Philip Gundersen | Audi S1 | 4|8|5|5: P5(12) | SF1: P3(4) | P4(3) | 19 |
5 | Jean-Baptiste Dubourg | Peugeot 208 | 1|3|4|3: P2(15) | SF2: P1(6) | P5(2) | 23 |
6 | Pontus Tidemand | VW Polo Mk5 | 14|4|6|8: P8(9) | SF2: P3(4) | P6(1) | 14 |
7 | Sondre Evjen | VW Polo Mk5 | 6|2|3|4: P3(14) | SF1: P6(1) | ––– | 15 |
8 | Thomas Bryntesson | VW Polo Mk5 | 8|7|2|2: P4(13) | ––– | ––– | 13 |
9 | Mats Öhman | Audi S1 | 7|5|9|10: P7(10) | SF1: P4(3) | ––– | 13 |
10 | Tamás Kárai | Audi S1 | 10|9|13|6: P10(7) | SF2: P6(1) | ––– | 8 |
11 | Tobias Daarbak | Ford Fiesta Mk7 | 11|10|10|7: P11(6) | SF1: P5(2) | ––– | 8 |
12 | Mandie August | SEAT Ibiza Mk4 | 9|12|11|12: P12(5) | SF2: P5(2) | ––– | 7 |
13 | Aleš Fučík | VW Polo Mk5 | 12|11|12|13: P13(4) | SF2: P4(3) | ––– | 7 |
14 | Dan Öberg | VW Scirocco Mk3 | 16|14|14|14: P14(3) | ––– | ––– | 3 |
15 | Per Eklund | VW Beetle | 15|13|15|15: P15(2) | ––– | ––– | 2 |
16 | David Nordgård | Ford Fiesta Mk7 ST | 13|DNS|16|DNF: P16(1) | ––– | ––– | 1 |
Q2 #11 (Aleš Fučík) Warning for Track Markers
Q2 #73 (Tamás Kárai) Warning for Track Markers
Q2 #116 (Oliver Eriksson) Warning for Track Markers
Q3 #87 (Jean-Baptiste Dubourg) Warning for Track Markers
Q3 #73 (Tamás Kárai) +5 sec penalty for Track Markers
Legend
How to read our tables
Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q4)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |