The final result of World RX Round 3 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Johan Kristoffersson | VW Polo Mk5 | 1|1|1: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Juha Rytkönen | Hyundai i20 | 4|6|4: P4(13) | SF2: P1(6) | P2(5) | 24 |
3 | Timmy Hansen | Peugeot 208 | 3|4|5: P3(14) | SF1: P2(5) | P3(4) | 23 |
4 | Niclas Grönholm | Hyundai i20 | 5|5|7: P5(12) | SF1: P3(4) | P4(3) | 19 |
5 | Timo Scheider | SEAT Ibiza Mk4 | 7|7|17: P10(7) | SF2: P3(4) | P5(2) | 13 |
6 | Kevin Hansen | Peugeot 208 | 10|8|3: P8(9) | SF2: P2(5) | P6(1) | 15 |
7 | Mattias Ekström | Audi S1 | 2|2|8: P2(15) | SF2: P6(1) | ––– | 16 |
8 | Robin Larsson | Audi S1 | 9|10|2: P6(11) | SF2: P5(2) | ––– | 13 |
9 | Andreas Bakkerud | Renault Mégane Mk4 | 6|3|10: P7(10) | SF1: P4(3) | ––– | 13 |
10 | Timur Timerzyanov | Hyundai i20 | 12|11|6: P9(8) | SF1: P5(2) | ––– | 10 |
11 | Jere Kalliokoski | Ford Fiesta Mk7 | 14|16|9: P12(5) | SF2: P4(3) | ––– | 8 |
12 | Anton Marklund | Renault Mégane Mk4 | 11|9|16: P11(6) | SF1: P6(1) | ––– | 7 |
13 | Támas Kárai | Audi S1 | 17|12|11: P13(4) | ––– | ––– | 4 |
14 | Guerlain Chicherit | Renault Clio Mk4 | 16|13|12: P14(3) | ––– | ––– | 3 |
15 | Jani Paasonen | Ford Fiesta Mk7 | 15|15|14: P15(2) | ––– | ––– | 2 |
16 | René Münnich | SEAT Ibiza Mk4 | DNF|14|13: P16(1) | ––– | ––– | 1 |
17 | Kevin Abbring | Renault Clio Mk4 | 13|17|DNF: P17(0) | ––– | ––– | 0 |
18 | Atro Määttä | Ford Fiesta Mk7 | 18|18|15: P18(0) | ––– | ––– | 0 |
NC | Liam Doran | Renault Mégane Mk4 | 8|DNF|DNF: NC(0) | ––– | ––– | 0 |
Stewards decision #1 Reprimand: #3 (Johan Kristoffersson) Use of non-registered tyres
Stewards decision #2 Breach of Supplementary Regulations Part 1 (car going to pre-grid was driven by mechanic instead of driver) #73 (Támas Kárai)
The final result of World RX Round 3 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | Team Hansen | Timmy Hansen (23) | Kevin Hansen (15) | 38 |
2 | GRX Taneco | Niclas Grönholm (19) | Timur Timerzyanov (10) | 29 |
3 | KYB Team JC | Robin Larsson (13) | Mattias Ekström (16) | 29 |
4 | ALL-INKL.COM Münnich Motorsport | René Münnich (1) | Timo Scheider (13) | 14 |
5 | Monster Energy GCK RX Cartel | Andreas Bakkerud (13) | Liam Doran (0) | 13 |
6 | Unkorrupted | Guerlain Chicherit (3) | Kevin Abbring (0) | 3 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |