Results World RX 2020 – Round 8 – Circuit de Barcelona-Catalunya

The provisional result of World RX Round 8 for Drivers
Pos.DriverCarQ1–Q3Semi FinalsFinalTotal
1se Johan KristofferssonVW Polo Mk56|4|6: P5(12)SF1: P1(6)P1(8)26
2se Timmy HansenPeugeot 2082|5|5: P4(13)SF2: P2(5)P2(5)23
3se Anton MarklundRenault Mégane Mk410|6|3: P6(11)SF2: P3(4)P3(4)19
4se Mattias EkströmAudi S11|1|4: P1(16)SF1: P2(5)P4(3)24
5no Andreas BakkerudRenault Mégane Mk45|3|1: P2(15)SF2: P1(6)P5(2)23
6se Robin LarssonAudi S13|14|7: P7(10)SF1: P3(4)P6(1)15
7se Kevin HansenPeugeot 2084|2|2: P3(14)SF1: P4(3)–––17
8fi Niclas GrönholmHyundai i208|7|9: P8(9)SF2: P4(3)–––12
9de Timo ScheiderSEAT Ibiza Mk49|8|8: P9(8)SF1: P5(2)–––10
10ru Timur TimerzyanovHyundai i207|9|10: P10(7)SF2: P5(2)–––9
11hu Tamás KáraiAudi S112|10|11: P11(6)SF1: P6(1)–––7
12be Enzo IdeAudi S111|16|12: P12(5)SF2: P6(1)–––6
13de Mandie AugustSEAT Ibiza Mk414|13|13: P13(4)––––––4
14gb Oliver BennettBMW MINI Cooper16|11|15: P14(3)––––––3
15fr Patrick GuillermeHyundai i2015|15|14: P15(2)––––––2
16gb Liam DoranRenault Mégane Mk413|12|DNS: P16(1)––––––1
The provisional result of World RX Round 8 for Teams
Pos.TeamDriver 1Driver 2Total
1se Team Hansense Timmy Hansen (23)se Kevin Hansen (17)40
2se KYB Team JCse Robin Larsson (15)se Mattias Ekström (24)39
3fr Monster Energy GCK RX Cartelno Andreas Bakkerud (23)gb Liam Doran (1)24
4fi GRX Tanecofi Niclas Grönholm (12)ru Timur Timerzyanov (9)21
5de ALL-INKL.COM Münnich Motorsportde Mandie August (4)de Timo Scheider (10)14

Legend

How to read our tables

Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.

Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.

Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.

Points available for qualifying (Q1–Q3)
Position1234567891011121314151617 and up
Points161514131211109876543210
Points available for semi-finals
Position123456
Points654321
Points available for final
Position123456
Points854321