The opening round of the 2022/23 Nitro Rallycross Series will take place on June 18-19 at Wootton (Lydden Hill Race Circuit) in England. The Group E, NRX Next and Supercar entry lists for the event looks as follows:
| No. | Driver | Car | Team |
|---|---|---|---|
| Group E | |||
| 4 | FC1-X | ||
| 13 | FC1-X | ||
| 16 | FC1-X | ||
| 21 | FC1-X | ||
| 35 | FC1-X | ||
| 42 | FC1-X | ||
| 52 | FC1-X | ||
| 62 | FC1-X | ||
| 68 | FC1-X | ||
| 199 | FC1-X | ||
| NRX Next | |||
| 5 | Supercar Lites | ||
| 9 | Supercar Lites | ||
| 19 | Supercar Lites | ||
| 36 | Supercar Lites | ||
| 52 | Supercar Lites | ||
| 55 | Supercar Lites | ||
| 87 | Supercar Lites | ||
| 87 | Supercar Lites | ||
| Supercar | |||
| 13 | Ford Fiesta Mk7 | ||
| 35 | Hyundai i20 | ||
| 47 | Volvo C30 | ||
| 76 | Citroën DS3 | ||
| 95 | Audi S1 |
