The entry list for the fourth round of the 2023 FIA World Rallycross Championship at Lydden Hill Race Circuit in England on July 22-23 looks as follows:
| No. | Driver | Car | Competitor |
|---|---|---|---|
| 1 | VW Polo RX1e | ||
| 9 | |||
| 12 | PWR Hyundai i20 RX1e | ||
| 21 | Peugeot 208 RX1e | ||
| 36 | |||
| 44 | SEAT Ibiza RX1e | ||
| 68 | PWR Hyundai i20 RX1e | ||
| 69 | VW Polo RX1e | ||
| 71 | Peugeot 208 RX1e | ||
| 96 | VW Polo RX1e |
