The entry list for the fourth round of the 2026 FIA European Rallycross Championship for RX1 Drivers on July 18-19 at Mondello Park in Ireland looks as follows:
| No. | Driver | Car | Competitor |
|---|---|---|---|
| 2 | Peugeot 208 | ||
| 7 | Peugeot 208 | ||
| 8 | VW Polo Mk6 | ||
| 10 | Peugeot 208 | ||
| 13 | Ford Fiesta Mk7 ST | ||
| 18 | Hyundai i20 | ||
| 20 | Ford Fiesta Mk7 ST | ||
| 24 | Škoda Fabia Mk3 | ||
| 25 | VW Polo Mk5 | ||
| 29 | Renault Mégane Mk4 | ||
| 30 | Audi S1 | ||
| 36 | Peugeot 208 | ||
| 38 | SEAT Ibiza Mk5 | ||
| 59 | Honda Civic | ||
| 60 | Ford Fiesta Mk8 ST | ||
| 67 | Ford Fiesta Mk8 ST | ||
| 70 | VW Polo Mk5 | ||
| 72 | Ford Focus | ||
| 73 | Audi S1 | ||
| 77 | SEAT Ibiza Mk5 | ||
| 80 | Honda Civic | ||
| 95 | Ford Fiesta | ||
| 96 | VW Polo Mk6 | ||
| 117 | Audi S1 | ||
| 177 | Peugeot 208 |
