The opening rounds of the 2021 RallyX Nordic series are set to take place on May 1-2 at Nysum (Nysumbanen) in Denmark.
The list of entries for Supercar, Supercar Lites and Open 2WD looks as follows:
| No. | Driver | Car |
|---|---|---|
| Supercars | ||
| 1 | VW Polo Mk5 | |
| 2 | Ford Fiesta Mk7 | |
| 5 | VW Polo Mk5 | |
| 7 | VW Polo Mk5 | |
| 11 | VW Polo Mk5 | |
| 12 | Renault Clio Mk3 | |
| 30 | Ford Focus Mk3 | |
| 33 | Audi S1 | |
| 35 | Ford Fiesta Mk8 | |
| 46 | ||
| 61 | Renault Clio Mk3 | |
| 69 | Audi S1 | |
| 95 | VW Polo Mk5 | |
| Supercar Lites | ||
| 4 | Supercar Lites | |
| 9 | Supercar Lites | |
| 10 | Supercar Lites | |
| 11 | Supercar Lites | |
| 14 | Supercar Lites | |
| 17 | Supercar Lites | |
| 18 | Supercar Lites | |
| 22 | ||
| 36 | Supercar Lites | |
| 52 | Supercar Lites | |
| 55 | Supercar Lites | |
| 60 | Supercar Lites | |
| 82 | Supercar Lites | |
| 87 | Supercar Lites | |
| 91 | Supercar Lites | |
| 166 | Supercar Lites | |
| Open 2WD | ||
| 1 | BMW E30 Coupé | |
| 2 | Mazda RX-8 | |
| 5 | Porsche 911 | |
| 11 | BMW E46 Coupé | |
| 46 | Volvo S40 Mk1 | |
| 327 | Renault Mégane Mk1 Coupé | |
| 313 | Ford Escort Mk4 | |
| 323 | VW Golf Mk4 | |
| 327 | Škoda Fabia Mk1 | |
| 329 | BMW E36 Coupé |
