The final result of World RX Round 1 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Johan Kristoffersson | VW Polo Mk5 | 1|6|1: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Mattias Ekström | Audi S1 | 2|1|8: P2(15) | SF2: P1(6) | P2(5) | 26 |
3 | Timo Scheider | SEAT Ibiza Mk4 | 4|8|11: P8(9) | SF2: P3(4) | P3(4) | 17 |
4 | Niclas Grönholm | Hyundai i20 | 10|3|6: P7(10) | SF1: P2(5) | P4(3) | 18 |
5 | Anton Marklund | Renault Mégane Mk4 | 5|2|4: P3(14) | SF1: P3(4) | P5(2) | 20 |
6 | Timmy Hansen | Peugeot 208 | 8|5|2: P4(13) | SF2: P2(5) | P6(1) | 19 |
7 | Robin Larsson | Audi S1 | 3|4|7: P5(12) | SF1: P4(3) | ––– | 15 |
8 | Kevin Hansen | Peugeot 208 | 6|7|3: P6(11) | SF2: P5(2) | ––– | 13 |
9 | Krisztián Szabó | Hyundai i20 | 9|11|5: P9(8) | SF1: P5(2) | ––– | 10 |
10 | Sebastian Eriksson | Honda Civic Mk10 Coupé | 7|9|9: P10(7) | SF2: P4(3) | ––– | 10 |
11 | Rokas Baciuška | Renault Clio Mk4 | 12|10|13: P11(6) | SF1: P6(1) | ––– | 7 |
12 | Timur Timerzyanov | Hyundai i20 | 17|12|10: P12(5) | SF2: P6(1) | ––– | 6 |
13 | Andreas Bakkerud | Renault Mégane Mk4 | 14|14|12: P13(4) | ––– | ––– | 4 |
14 | René Münnich | SEAT Ibiza Mk4 | 13|13|DNF: P14(3) | ––– | ––– | 3 |
15 | Jani Paasonen | Ford Fiesta Mk7 ST | 15|15|15: P15(2) | ––– | ––– | 2 |
16 | Guerlain Chicherit | Renault Clio Mk4 | 16|16|14: P16(1) | ––– | ––– | 1 |
NC | Liam Doran | Renault Mégane Mk4 | 11|DNS|DNS: P17(0) | ––– | ––– | 0 |
- Q1 #36 (Guerlain Chicherit) Warning for Track Limits
- Q2 #77 (René Münnich) Warning for Track Markers
- Q3 #93 (Sebastian Eriksson) Warning for Track Markers
- SF1 #123 (Krisztián Szabó) Warning for Track Markers
- SF1 #4 (Robin Larsson) +3 sec penalty – Stewards decision No.2
- SF2 #7 (Timur Timerzyanov) Warning for Track Markers
- Final #92 (Anton Marklund) +30 sec penalty – Stewards decision No.3
The final result of World RX Round 1 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | KYB Team JC | Robin Larsson (15) | Mattias Ekström (26) | 41 |
2 | Team Hansen | Timmy Hansen (19) | Kevin Hansen (13) | 32 |
3 | GRX Taneco | Niclas Grönholm (18) | Timur Timerzyanov (6) | 24 |
4 | ALL-INKL.COM Münnich Motorsport | René Münnich (3) | Timo Scheider (17) | 20 |
5 | Unkorrupted | Guerlain Chicherit (1) | Rokas Baciuška (7) | 8 |
6 | Monster Energy GCK RX Cartel | Andreas Bakkerud (4) | Liam Doran (0) | 4 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |