The is the provisional result of Euro RX Round 2
Pos. | Driver | Car | Q1–Q4 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Oliver Eriksson | Ford Fiesta Mk7 ST | 7|7|1|1: P2(15) | SF2: P1(6) | P1(8) | 29 |
2 | Sondre Evjen | VW Polo Mk5 | 1|2|5|6: P3(14) | SF1: P1(6) | P2(5) | 25 |
3 | Jean-Baptiste Dubourg | Peugeot 208 | 3|1|2|2: P1(16) | SF1: P2(5) | P3(4) | 25 |
4 | Andréa Dubourg | Peugeot 208 | 8|6|6|5: P6(11) | SF2: P3(4) | P4(3) | 18 |
5 | Ben-Philip Gundersen | Audi S1 | 2|3|3|8: P4(13) | SF2: P2(5) | P5(2) | 20 |
6 | Tamás Kárai | Audi S1 | 4|10|4|3: P5(12) | SF1: P3(4) | P6(1) | 17 |
7 | Peter Hedström | VW Polo Mk5 | 11|5|12|4: P7(10) | SF1: P5(2) | ––– | 12 |
8 | Aleš Fučík | VW Polo Mk5 | 6|8|8|10: P8(9) | SF2: P5(2) | ––– | 11 |
9 | Mikko Ikonen | Ford Fiesta Mk7 | 5|DNF|7|7: P9(8) | SF1: P4(3) | ––– | 11 |
10 | Paulius Pleskovas | Ford Fiesta Mk7 | 9|9|9|11: P10(7) | SF2: P4(3) | ––– | 10 |
11 | Mandie August | SEAT Ibiza Mk4 | 10|11|11|9: P11(6) | SF1: P6(1) | ––– | 7 |
12 | Dan Öberg | VW Polo Mk5 | DNF|DNF|10|12: P12(5) | SF2: P6(1) | ––– | 6 |
13 | Andri Õun | Ford Ka | 12|DNF|13|13: P13(4) | ––– | ––– | 4 |
14 | Thomas Bryntesson | VW Polo Mk5 | DNF|4|14|DNS: P14(3) | ––– | ––– | 3 |
Legend
How to read our tables
Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q4)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |