The final result of World RX Round 5 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Johan Kristoffersson | VW Polo Mk5 | 1|3|6: P2(15) | SF2: P1(6) | P1(8) | 29 |
2 | Mattias Ekström | Audi S1 | 5|5|1: P3(14) | SF1: P1(6) | P2(5) | 25 |
3 | Timmy Hansen | Peugeot 208 | 2|6|4: P5(12) | SF1: P3(4) | P3(4) | 20 |
4 | Kevin Hansen | Peugeot 208 | 3|8|7: P6(11) | SF2: P3(4) | P4(3) | 18 |
5 | Niclas Grönholm | Hyundai i20 | 4|1|3: P1(16) | SF1: P2(5) | P5(2) | 23 |
6 | Robin Larsson | Audi S1 | 6|4|2: P4(13) | SF2: P2(5) | P6(1) | 19 |
7 | Krisztián Szabó | Hyundai i20 | 10|2|13: P7(10) | SF1: P6(1) | ––– | 11 |
8 | Andreas Bakkerud | Renault Mégane Mk4 | 9|14|8: P9(8) | SF1: P4(3) | ––– | 11 |
9 | Liam Doran | Renault Mégane Mk4 | 7|16|5: P8(9) | SF2: P6(1) | ––– | 10 |
10 | Timur Timerzyanov | Hyundai i20 | 8|9|16: P10(7) | SF2: P5(2) | ––– | 9 |
11 | Reinis Nitišs | Škoda Fabia Mk3 | 11|12|11: P11(6) | SF1: P5(2) | ––– | 8 |
12 | Timo Scheider | SEAT Ibiza Mk4 | DNF|7|10: P13(4) | SF2: P4(3) | ––– | 7 |
13 | René Münnich | SEAT Ibiza Mk4 | 12|10|12: P12(5) | ––– | ––– | 5 |
14 | Anton Marklund | Renault Mégane Mk4 | 16|11|9: P14(3) | ––– | ––– | 3 |
15 | Guerlain Chicherit | Renault Clio Mk4 | 13|13|14: P15(2) | ––– | ––– | 2 |
16 | Rokas Baciuška | Renault Clio Mk4 | 15|15|15: P16(1) | ––– | ––– | 1 |
NC | Jani Paasonen | Ford Fiesta Mk7 | 14|DNF|DNS: P17(0) | ––– | ––– | 0 |
The final result of World RX Round 5 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | KYB Team JC | Robin Larsson (19) | Mattias Ekström (25) | 44 |
2 | Team Hansen | Timmy Hansen (20) | Kevin Hansen (18) | 38 |
3 | GRX Taneco | Niclas Grönholm (23) | Timur Timerzyanov (9) | 32 |
4 | Monster Energy GCK RX Cartel | Andreas Bakkerud (11) | Liam Doran (10) | 21 |
5 | ALL-INKL.COM Münnich Motorsport | René Münnich (5) | Timo Scheider (7) | 12 |
6 | Unkorrupted | Guerlain Chicherit (2) | Rokas Baciuška (1) | 3 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |