The is the provisional result of Euro RX Super1600 Round 2
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Yury Belevskiy | Audi A1 | 2|3|1: P1(16) | SF1: P1(6) | P1(8) | 30 |
2 | Marat Knyazev | Audi A1 | 4|5|2: P4(13) | SF2: P1(6) | P2(5) | 24 |
3 | Gergely Marton | Audi A1 | 1|10|3: P2(15) | SF2: P2(5) | P3(4) | 24 |
4 | Artur Egorov | Audi A1 | 9|1|4: P3(14) | SF1: P3(4) | P4(3) | 21 |
5 | João Ribeiro | Škoda Fabia Mk2 | 8|9|8: P8(9) | SF2: P3(4) | P5(2) | 15 |
6 | Josef Šusta | Škoda Fabia Mk3 | 10|6|9: P9(8) | SF1: P2(5) | P6(1) | 14 |
7 | Marius Bermingrud | Audi A1 | 5|2|5: P5(12) | SF1: P4(3) | ––– | 15 |
8 | Radoslaw Raczkowski | Škoda Fabia Mk3 | 7|4|7: P6(11) | SF2: DSQ(0) | ––– | 11 |
9 | Jan Černý | Škoda Citigo | 6|8|6: P7(10) | SF1: P6(1) | ––– | 11 |
10 | Rasmus Tuominen | Renault Twingo Mk2 | 3|11|DNF: P10(7) | SF2: P4(3) | ––– | 10 |
11 | Jérémy Lambec | Škoda Fabia Mk2 | 11|7|10: P11(6) | SF1: P5(2) | ––– | 8 |
12 | Marcel Snoeijers | Renault Mégane Coupé Mk3 | 12|12|DNS: P12(5) | SF2: P5(2) | ––– | 7 |
Legend
How to read our tables
Column Q1–Q4: 1|2|3|4: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2, position 3 in Q3 and position 4 in Q4 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q4)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |