The provisional result of World RX Round 8 for Drivers
Pos. | Driver | Car | Q1–Q3 | Semi Finals | Final | Total |
---|---|---|---|---|---|---|
1 | Johan Kristoffersson | VW Polo Mk5 | 6|4|6: P5(12) | SF1: P1(6) | P1(8) | 26 |
2 | Timmy Hansen | Peugeot 208 | 2|5|5: P4(13) | SF2: P2(5) | P2(5) | 23 |
3 | Anton Marklund | Renault Mégane Mk4 | 10|6|3: P6(11) | SF2: P3(4) | P3(4) | 19 |
4 | Mattias Ekström | Audi S1 | 1|1|4: P1(16) | SF1: P2(5) | P4(3) | 24 |
5 | Andreas Bakkerud | Renault Mégane Mk4 | 5|3|1: P2(15) | SF2: P1(6) | P5(2) | 23 |
6 | Robin Larsson | Audi S1 | 3|14|7: P7(10) | SF1: P3(4) | P6(1) | 15 |
7 | Kevin Hansen | Peugeot 208 | 4|2|2: P3(14) | SF1: P4(3) | ––– | 17 |
8 | Niclas Grönholm | Hyundai i20 | 8|7|9: P8(9) | SF2: P4(3) | ––– | 12 |
9 | Timo Scheider | SEAT Ibiza Mk4 | 9|8|8: P9(8) | SF1: P5(2) | ––– | 10 |
10 | Timur Timerzyanov | Hyundai i20 | 7|9|10: P10(7) | SF2: P5(2) | ––– | 9 |
11 | Tamás Kárai | Audi S1 | 12|10|11: P11(6) | SF1: P6(1) | ––– | 7 |
12 | Enzo Ide | Audi S1 | 11|16|12: P12(5) | SF2: P6(1) | ––– | 6 |
13 | Mandie August | SEAT Ibiza Mk4 | 14|13|13: P13(4) | ––– | ––– | 4 |
14 | Oliver Bennett | BMW MINI Cooper | 16|11|15: P14(3) | ––– | ––– | 3 |
15 | Patrick Guillerme | Hyundai i20 | 15|15|14: P15(2) | ––– | ––– | 2 |
16 | Liam Doran | Renault Mégane Mk4 | 13|12|DNS: P16(1) | ––– | ––– | 1 |
The provisional result of World RX Round 8 for Teams
Pos. | Team | Driver 1 | Driver 2 | Total |
---|---|---|---|---|
1 | Team Hansen | Timmy Hansen (23) | Kevin Hansen (17) | 40 |
2 | KYB Team JC | Robin Larsson (15) | Mattias Ekström (24) | 39 |
3 | Monster Energy GCK RX Cartel | Andreas Bakkerud (23) | Liam Doran (1) | 24 |
4 | GRX Taneco | Niclas Grönholm (12) | Timur Timerzyanov (9) | 21 |
5 | ALL-INKL.COM Münnich Motorsport | Mandie August (4) | Timo Scheider (10) | 14 |
Legend
How to read our tables
Column Q1–Q3: 1|2|3: P1(16) means that the driver scored position 1 in Q1, position 2 in Q2 and position 3 in Q3 which results in overall position 1 and is awarded with 16 points for the qualifying part of the race weekend.
Column Semi Finals: SF1: P1(6) means that the driver scored position 1 in semi-final 1 and is awarded with 6 points for the semi-finals part of the race weekend.
Column Finals: P1(8) means that the driver scored position 1 in the final race of the race weekend and is awarded with 8 points.
Points available for qualifying (Q1–Q3)
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 and up |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Points available for semi-finals
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 6 | 5 | 4 | 3 | 2 | 1 |
Points available for final
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 8 | 5 | 4 | 3 | 2 | 1 |